Shipping and Terms of Payment
Shipping costs within Germany:
- We deliver free of shipping costs within Germany.
- Our parcels are packed with a maximum of 31 kg of goods. Orders heavier than 31 kg may have to be shipped in multiple packages.
- The maximum order value is 1500 EUR.
- The maximum permissible order quantity of an article may not exceed a household quantity. We reserve the right to cancel the order for higher quantities.
- The dispatch of vouchers is free of charge and takes place over the electronic dispatch.
- Orders with a total weight of over 120 kg exceed the maximum number of 6 parcels per order for shipping with DHL. We kindly ask commercial customers and large orders to contact us so that we can provide you with a customised offer for freight forwarding. Please get in touch with us.
Delivery times & delivery within Germany:
- Delivery time may vary depending on payment method and due to holidays.
- Unless otherwise specified in the respective offer, delivery of the goods within Germany (Germany) shall take place within 1 - 3 days, in the case of deliveries abroad within 5 - 7 days after conclusion of the contract (in the case of agreed advance payment after the date of receipt of payment). Please note that there is no delivery on Sundays and public holidays. If you have ordered items with different delivery times, we will ship the goods in a single shipment, unless we have agreed otherwise with you. The delivery time in this case is determined by the article with the longest delivery time you have ordered.
- Our delivery partner DHL sends a package announcement by e-mail with the expected delivery date. You can change the delivery date free of charge by clicking on it or simply name a storage location or your preferred neighbours.
- In your customer account, you can track the status of your order at any time from order receipt to delivery of your parcel.
International shipping:
- We are also happy to supply you internationally, to the following countries. We have compiled the individual terms of delivery and payment for you in the following table. If the desired country is not listed in the table, please contact our customer service at service@golden-peanut.de. We will gladly check for you whether we can send your order to the desired delivery address.
- The shipping costs per country can be found in the table below. Please note that these fees are per package. Our parcels are packed with a maximum of 31 kg of goods. Orders with a higher total weight will be shipped several packages.
- Orders with a total weight of over 120 kg exceed the maximum number of 6 parcels per order for shipping with DHL. We kindly ask commercial customers and large orders to contact us so that we can provide you with a customised offer for freight forwarding. Please get in touch with us.
Country | up to 1 kg | up to 2 kg | up to 3 kg | up to 6 kg | up to 10 kg | up to 12 kg | up to 20 kg | up to 31,5 kg | up to 60 kg | up to 90 kg | up to 120 kg | over 120 kg |
Austria | 8,50 | 9,01 | 9,52 | 11,06 | 13,10 | 14,13 | 18,22 | 24,10 | 38,69 | 54,04 | 69,39 | upon request |
Belgium | 14,97 | 15,80 | 16,64 | 19,14 | 22,47 | 24,13 | 30,80 | 40,38 | 64,12 | 89,11 | 114,10 | upon request |
Denmark | 14,97 | 15,80 | 16,64 | 19,14 | 22,47 | 24,13 | 30,80 | 40,38 | 64,12 | 89,11 | 114,10 | upon request |
Luxembourg | 14,97 | 15,80 | 16,64 | 19,14 | 22,47 | 24,13 | 30,80 | 40,38 | 64,12 | 89,11 | 114,10 | upon request |
Netherlands | 14,97 | 15,80 | 16,64 | 19,14 | 22,47 | 24,13 | 30,80 | 40,38 | 64,12 | 89,11 | 114,10 | upon request |
Poland | 14,97 | 15,80 | 16,64 | 19,14 | 22,47 | 24,13 | 30,80 | 40,38 | 64,12 | 89,11 | 114,10 | upon request |
Czech Rep. | 14,97 | 15,80 | 16,64 | 19,14 | 22,47 | 24,13 | 30,80 | 40,38 | 64,12 | 89,11 | 114,10 | upon request |
France | 10,15 | 10,81 | 11,46 | 13,42 | 16,04 | 17,35 | 30,80 | 30,11 | 48,77 | 68,40 | 88,04 | upon request |
Spain | 15,27 | 16,28 | 17,29 | 20,33 | 24,37 | 26,39 | 34,49 | 46,12 | 74,95 | 105,29 | 135,64 | upon request |
Italy | 15,27 | 16,28 | 17,29 | 20,33 | 24,37 | 26,39 | 34,49 | 46,12 | 74,95 | 105,29 | 135,64 | upon request |
Sweden | 19,73 | 20,68 | 21,63 | 24,49 | 28,30 | 30,20 | 37,82 | 48,77 | 75,90 | 104,46 | 133,02 | upon request |
Hungary | 15,27 | 16,28 | 17,29 | 20,33 | 24,37 | 26,39 | 34,49 | 46,12 | 74,95 | 105,29 | 135,64 | upon request |
Slovenia | 15,27 | 16,28 | 17,29 | 20,33 | 24,37 | 26,39 | 34,49 | 46,12 | 74,95 | 105,29 | 135,64 | upon request |
Slovakia | 15,27 | 16,28 | 17,29 | 20,33 | 24,37 | 26,39 | 34,49 | 46,12 | 74,95 | 105,29 | 135,64 | upon request |
Bulgarien | 15,45 | 16,64 | 17,83 | 21,40 | 26,16 | 28,54 | 38,06 | 51,74 | 85,66 | 121,36 | 157,06 | upon request |
Estland | 15,45 | 16,64 | 17,83 | 21,40 | 26,16 | 28,54 | 38,06 | 51,74 | 85,66 | 121,36 | 157,06 | upon request |
Finland | 20,56 | 21,75 | 22,94 | 26,51 | 31,27 | 33,65 | 43,17 | 56,86 | 90,77 | 126,47 | 162,17 | upon request |
Greece | 15,45 | 16,64 | 17,83 | 21,40 | 26,16 | 28,54 | 38,06 | 51,74 | 85,66 | 121,36 | 157,06 | upon request |
Ireland | 15,45 | 16,64 | 17,83 | 21,40 | 26,16 | 28,54 | 38,06 | 51,74 | 85,66 | 121,36 | 157,06 | upon request |
Lithuania | 15,45 | 16,64 | 17,83 | 21,40 | 26,16 | 28,54 | 38,06 | 51,74 | 85,66 | 121,36 | 157,06 | upon request |
Latvia | 15,45 | 16,64 | 17,83 | 21,40 | 26,16 | 28,54 | 38,06 | 51,74 | 85,66 | 121,36 | 157,06 | upon request |
Portugal | 15,45 | 16,64 | 17,83 | 21,40 | 26,16 | 28,54 | 38,06 | 51,74 | 84,51 | 121,36 | 157,06 | upon request |
Payment methods
PayPal Plus
Giropay
SOFORT
SEPA
Klarna
iDEAL
Bancontact
EPS
Przelewy24
KBC/CBC
Belfius Direct
ING HomePay